![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Blues Pills
2014 - Blues Pills
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | High class woman | 4:28 |
. | 2 | Ain't no change | 4:58 |
. | 3 | Jupiter | 4:06 |
2 | 1 | Black smoke | 5:09 |
. | 2 | River | 4:23 |
3 | 1 | No hope left for me | 3:53 |
. | 2 | Devil man | 3:06 |
. | 3 | Astralplane | 4:39 |
4 | 1 | Gypsy | 3:09 |
. | 2 | Little sun | 4:50 |
LP (Nuclear Blast Record NB 3352-1) / Spilletid 42:41
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 190g Picture Disc
Limited double picture vinyl in gatefold.
2014 - Blues Pills
Medie | Nummer | Titel | Tid | Video |
---|---|---|---|---|
CD | 1 | High Class Woman | 4:28 | 4:3 |
. | 2 | Ain't No Change | 4:58 | . |
. | 3 | Jupiter | 4:06 | . |
. | 4 | Black Smoke | 5:09 | . |
. | 5 | River | 4:23 | . |
. | 6 | No Hope Left For Me | 3:53 | 16:9 |
. | 7 | Devil Man | 3:06 | 16:9 |
. | 8 | Astralplane | 4:39 | . |
. | 9 | Gypsy | 3:09 | 16:9 |
. | 10 | Little Sun | 4:50 | . |
DVD | 1 | Bliss (Live) | 4:14 | . |
. | 2 | Dig In (Live) | 5:57 | . |
. | 3 | Devil Man (Live) | 4:53 | . |
. | 4 | Little Sun (Live) | 4:33 | . |
. | 5 | Mind Exit (Live) | 5:51 | . |
. | 6 | Astralplane (Live) | 5:40 | . |
. | 7 | Black Smoke (Live) | 7:24 | . |
Mixed medie 16:9 DTS 2.0 (Nuclear Blast Record LOVECD 368) / Spilletid 1:21:13
Bonus DVD er en live optagelse fra
Mammer of Doom Festival 2013
2014 - Live At Rock Hard Festival 2014
Nummer | Titel | Tid |
---|---|---|
1 | High Class Woman / Ain't No Change | 9:52 |
2 | Dig In | 6:04 |
3 | No Hope Left For Me | 4:57 |
4 | Black Smoke | 8:11 |
5 | Devil Man | 4:40 |
6 | Astralplane | 5:49 |
7 | Little Sun | 4:57 |
4:3 2.0 MP4 download / Live optagelse fra 2014 / Spilletid 44:30
2016 - Lady in gold
Medie | Nummer | Titel | Tid |
---|---|---|---|
LP side 1 | 1 | Lady In Gold | 4:31 |
. | 2 | Little Boy Preacher | 3:35 |
. | 3 | Burned Out | 4:33 |
. | 4 | I Felt A Change | 3:57 |
. | 5 | Come So Long | 4:17 |
LP side 2 | 1 | Bad Talkers | 3:11 |
. | 2 | You Gotta Try | 3:39 |
. | 3 | Won't Go Back | 3:56 |
. | 4 | Rejection | 3:34 |
. | 5 | Elements And Things | 4:52 |
CD 1 | 1 | Lady In Gold | 4:31 |
. | 2 | Little Boy Preacher | 3:35 |
. | 3 | Burned Out | 4:33 |
. | 4 | I Felt A Change | 3:57 |
. | 5 | Come So Long | 4:17 |
. | 6 | Bad Talkers | 3:11 |
. | 7 | You Gotta Try | 3:39 |
. | 8 | Won't Go Back | 3:56 |
. | 9 | Rejection | 3:34 |
. | 10 | Elements And Things | 4:52 |
CD 2 | 1 | High Class Woman (Live) | 5:07 |
. | 2 | Ain't No Change (Live) | 8:04 |
. | 3 | Bliss (Live) | 4:19 |
. | 4 | Dig In (Live) | 6:09 |
. | 5 | No Hope Left For Me (Live) | 4:01 |
. | 6 | Devil Man (Live) | 5:03 |
. | 7 | Black Smoke (Live) | 7:39 |
. | 8 | Little Sun (Live) | 7:27 |
. | 9 | Astralplane (Live) | 6:37 |
DVD | 1 | High Class Woman (Live) | 5:07 |
. | 2 | Ain't No Change (Live) | 8:04 |
. | 3 | Bliss (Live) | 4:19 |
. | 4 | Dig In (Live) | 6:09 |
. | 5 | No Hope Left For Me (Live) | 4:01 |
. | 6 | Devil Man (Live) | 5:03 |
. | 7 | Black Smoke (Live) | 7:39 |
. | 8 | Little Sun (Live) | 7:27 |
. | 9 | Astralplane (Live) | 6:37 |
Mixed medie box 16:9 2.0 (Nuclear Blast Record NB 3475-4) / Spilletid 3:09:02
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 210g Picture Disc
The box set includes the digipak album, a bonus DVD, live CD, picture vinyl, vinyl brush and poster.
CD 2 og DVD er optaget live d. 7. april 2015 i Berlin
2017 - Lady In Gold - Live In Paris
Side | Nummer | Titel |
---|---|---|
1 | 1 | Lady In Gold |
. | 2 | Little Boy Preacher |
. | 3 | Bad Talkers |
. | 4 | Don't Go Back |
2 | 1 | Black Smoke |
. | 2 | Bliss |
. | 3 | Little Sun |
. | 4 | Elements And Things |
3 | 1 | You Gotta Try |
. | 2 | High Class Woman |
. | 3 | Ain't No Change |
. | 4 | Devil Man |
4 | 1 | I Felt A Change |
. | 2 | Rejection |
. | 3 | Gone So Long |
LP (Nuclear Blast Record NB 4208-3) / Live optagelse fra 30. oktober 2016
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 220g Picture Disc
2017 - Lady In Gold - Live In Paris
Medie | Nummer | Titel | Tid |
---|---|---|---|
CD | 1 | Lady in Gold | 5:01 |
. | 2 | Little Boy Preacher | 7:09 |
. | 3 | Bad Talkers | 3:49 |
. | 4 | Won't Go Back | 4:16 |
. | 5 | Black Smoke | 5:06 |
. | 6 | Bliss | 4:26 |
. | 7 | Little Sun | 4:59 |
. | 8 | Elements and Things | 5:41 |
CD | 1 | You Gotta Try | 4:27 |
. | 2 | High Class Woman | 4:52 |
. | 3 | Ain't No Change | 5:16 |
. | 4 | Devil Man | 5:51 |
. | 5 | I Felt a Change | 5:12 |
. | 6 | Rejection | 4:25 |
. | 7 | Gone So Long | 4:29 |
Blu-ray | 1 | Lady in Gold | 5:01 |
. | 2 | Little Boy Preacher | 7:09 |
. | 3 | Bad Talkers | 3:49 |
. | 4 | Won't Go Back | 4:16 |
. | 5 | Black Smoke | 5:06 |
. | 6 | Bliss | 4:26 |
. | 7 | Little Sun | 4:59 |
. | 8 | Elements and Things | 5:41 |
. | 9 | You Gotta Try | 4:27 |
. | 10 | High Class Woman | 4:52 |
. | 11 | Ain't No Change | 5:16 |
. | 12 | Devil Man | 5:51 |
. | 13 | I Felt a Change | 5:12 |
. | 14 | Rejection | 4:25 |
. | 15 | Gone So Long | 4:29 |
Mixed medie box (Nuclear Blast Record ) / Live optagelse fra 30. oktober 2016 / Spilletid 2:29:58
Musik videoer
Årstal | Nummer | Tid | Format | Album |
---|---|---|---|---|
2014 | Devil Man | 3:06 | 16:9 | Blues Pills |
2014 | Gypsy | 3:09 | 16:9 | Blues Pills |
2014 | High Class Woman | 4:28 | 4:3 | Blues Pills |
2014 | No Hope Left For Me | 3:53 | 16:9 | Blues Pills |